logo
logo
    • Logout
  • image missing
  • CE ERP

  • Dashboard
  • Relation
    • Customers
    • Customer Categories
    • Suppliers
    • Supplier Categories
    • Addresses
  • Item Master
    • Assets
    • Services
    • Inventories
    • Inventory Galleries
    • Item Cost Prices
    • Item Sell Prices
    • Item Categories
  • Sales
    • Sales Orders
    • Sales Order Details
  • Invoice
    • Invoices
    • Invoice Items
  • Purchase
    • Purchase Requests
    • Purchase Orders
    • Purchase Order Item
  • Project
    • Projects
    • Project Types
  • Stock
    • Receiving(GRN)
    • Receiving(GRN) Detail
    • Inventory Stock
    • Inventory Transactions
    • MRF
      • M R Form
      • M R F Items
    • Stock Transactions
    • Transactions
    • Location Stores
  • Account
    • AR Report
    • AP Report
  • Setting
    • Staff
    • Roles
    • Role Users
    • Company Profiles
    • Toyyibpay Payment Gateways
    • Banks
    • System Settings
    • Vehicle Types
    • Uoms
    • Uom Converters
    • System Item Names
    • Currencies
    • Statuses
  • Project Progresses
  • Approval Items
  • Development
    • Crud Builder
    • Typography
    • Content
      • Alerts
      • Buttons
      • Cards
      • Dropdown
      • Forms
      • Form Layouts
      • Form Examples
      • Accordion
      • Progressbar
      • Pagination
      • Icons
      • Tabs
      • Modals
    • Tables
      • Table
      • Advanced Data Table
    • Pages
      • Advanced Form Elements
      • Toastr Notification
      • Advanced Alerts

Project Progress (PROGRAM PENGANTIAN PAIP LAMA BAGI TAHUN 2020 DI NEGERI JOHOR - P2/PTN11)

19 - PTN11 - PN62 - Jeram Batu (Main & Comm Pipe)

No. Road Name Pipe Size (mm) Tapping Type Drawing Length (m) Additional Extension (m) Verified Length (m) Progress On Site (m) Status (%) Drawing Meter Account (nos) Verified Meter Account (nos) Progress On Site (nos) Drawing Assets Verified Assets Progress Assets Drawing S-Bend Verified S-Bend Progress S-Bend Drawing Testing Verified Testing Progress Testing
Precast Chamber (set) Sluice Scour Airvalve Hydrant Precast Chamber (set) Sluice Scour Airvalve Hydrant Precast Chamber (set) Sluice Scour Airvalve Hydrant PTMP Creep FDT PTCP PTMP Creep FDT PTCP PTMP Creep FDT PTCP
1 177 - PTN11 - PN62 - Lorong 1 Tmn Season BQ Pipe Not Assigned HDPE 214.6 -214.6 0 0 16 0 0 0 0 0 0 0 0 0 0 0
2 178 - PTN11 - PN62 - Lorong 2 Tmn Season BQ Pipe Not Assigned HDPE 214.6 -214.6 0 0 5 0 0 0 0 0 0 0 0 0 0 0
3 180 - PTN11 - PN62 - Lorong 3 Tmn Season BQ Pipe Not Assigned HDPE 214.6 -214.6 0 0 35 0 0 0 0 0 0 0 0 0 0 0
4 183 - PTN11 - PN62 - Jln Kg Batu 25 BQ Pipe Not Assigned HDPE 111.23 -111.23 0 0 14 0 0 0 0 0 0 0 0 0 0 0
5 187 - PTN11 - PN62 - Lorong 1 Tmn Sri Kota BQ Pipe Not Assigned HDPE 86.8 -86.8 0 0 10 0 0 0 0 0 0 0 0 0 0 0
6 189 - PTN11 - PN62 - Lorong 2 Tmn Sri Kota BQ Pipe Not Assigned HDPE 57.8 -57.8 0 0 11 0 0 0 0 0 0 0 0 0 0 0
7 191 - PTN11 - PN62 - Lorong 3 Tmn Sri Kota BQ Pipe Not Assigned HDPE 35.4 -35.4 0 0 5 0 0 0 0 0 0 0 0 0 0 0
8 193 - PTN11 - PN62 - Lorong 4 Tmn Sri Kota BQ Pipe Not Assigned HDPE 64.5 -64.5 0 0 11 0 0 0 0 0 0 0 0 0 0 0
9 195 - PTN11 - PN62 - Kg Sri Raja BQ Pipe Not Assigned HDPE 475 -475 0 0 2 0 0 0 0 0 0 0 0 0 0 0
10 197 - PTN11 - PN62 - Kg Wak Abu BQ Pipe Not Assigned HDPE 725 -725 0 0 10 0 0 0 0 0 0 0 0 0 0 0
11 199 - PTN11 - PN62 - Jln Jaya 1 Tmn Sri Jaya BQ Pipe Not Assigned HDPE 506.5 -506.5 0 0 17 0 0 0 0 0 0 0 0 0 0 0
12 201 - PTN11 - PN62 - Jln Jaya 2 Tmn Sri Jaya BQ Pipe Not Assigned HDPE 181.5 -181.5 0 0 36 0 0 0 0 0 0 0 0 0 0 0
13 203 - PTN11 - PN62 - Jln Jaya 3 Tmn Sri Jaya BQ Pipe Not Assigned HDPE 161.9 -161.9 0 0 17 0 0 0 0 0 0 0 0 0 0 0
14 205 - PTN11 - PN62 - Jln Jaya 4 Tmn Sri Jaya BQ Pipe Not Assigned HDPE 258.7 -258.7 0 0 30 0 0 0 0 0 0 0 0 0 0 0
15 207 - PTN11 - PN62 - Jln Jaya 5 Tmn Sri Jaya BQ Pipe Not Assigned HDPE 185.4 -185.4 0 0 18 0 0 0 0 0 0 0 0 0 0 0
16 211 - PTN11 - PN62 - Jln Jaya Utama BQ Pipe Not Assigned HDPE 190.2 -190.2 0 0 48 0 0 0 0 0 0 0 0 0 0 0
Back