logo
logo
    • Logout
  • image missing
  • CE ERP

  • Dashboard
  • Relation
    • Customers
    • Customer Categories
    • Suppliers
    • Supplier Categories
    • Addresses
  • Item Master
    • Assets
    • Services
    • Inventories
    • Inventory Galleries
    • Item Cost Prices
    • Item Sell Prices
    • Item Categories
  • Sales
    • Sales Orders
    • Sales Order Details
  • Invoice
    • Invoices
    • Invoice Items
  • Purchase
    • Purchase Requests
    • Purchase Orders
    • Purchase Order Item
  • Project
    • Projects
    • Project Types
  • Stock
    • Receiving(GRN)
    • Receiving(GRN) Detail
    • Inventory Stock
    • Inventory Transactions
    • MRF
      • M R Form
      • M R F Items
    • Stock Transactions
    • Transactions
    • Location Stores
  • Account
    • AR Report
    • AP Report
  • Setting
    • Staff
    • Roles
    • Role Users
    • Company Profiles
    • Toyyibpay Payment Gateways
    • Banks
    • System Settings
    • Vehicle Types
    • Uoms
    • Uom Converters
    • System Item Names
    • Currencies
    • Statuses
  • Project Progresses
  • Approval Items
  • Development
    • Crud Builder
    • Typography
    • Content
      • Alerts
      • Buttons
      • Cards
      • Dropdown
      • Forms
      • Form Layouts
      • Form Examples
      • Accordion
      • Progressbar
      • Pagination
      • Icons
      • Tabs
      • Modals
    • Tables
      • Table
      • Advanced Data Table
    • Pages
      • Advanced Form Elements
      • Toastr Notification
      • Advanced Alerts

Addresses

Addresses
# Address Postcode City State Country Created At Updated At Action
31-(ID:94) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2023-01-17 21:24:33 2023-01-17 21:24:33
32-(ID:91) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2023-01-10 16:32:58 2023-01-10 16:32:58
33-(ID:88) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2023-01-10 16:15:38 2023-01-10 16:15:38
34-(ID:84) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2023-01-10 16:08:53 2023-01-10 16:08:53
35-(ID:82) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2023-01-10 16:08:03 2023-01-10 16:08:03
36-(ID:80) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2023-01-10 16:07:04 2023-01-10 16:07:04
37-(ID:79) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2023-01-04 17:01:59 2023-01-04 17:01:59
38-(ID:75) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2022-12-29 08:10:55 2022-12-29 08:10:55
39-(ID:71) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2022-12-29 08:04:13 2022-12-29 08:04:13
40-(ID:70) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2022-12-29 08:02:41 2022-12-29 08:02:41
41-(ID:66) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2022-12-28 11:21:43 2022-12-28 11:21:43
42-(ID:64) NO.5 JALAN MEGA 1/9,TAMAN PERINDUSTRIAN NUSA CEMERLANG 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2022-12-28 11:19:06 2022-12-28 11:19:06
43-(ID:60) C-04-04, NUSA HEIGHTS APARTMENT 79200 ISKANDAR PUTERI JOHOR MALAYSIA 2022-11-07 10:40:31 2022-11-07 10:40:31
44-(ID:59) TSK SYNERGY 28200 BANDAR BERA PAHANG MALAYSIA 2022-11-01 16:35:18 2022-11-01 16:35:18
45-(ID:56) NO 43, JALAN MUTIARA MAS 1/9, TAMAN MUTIARA MAS 81300 SKUDAI JOHOR MALAYSIA 2022-10-12 21:11:25 2022-10-12 21:11:25
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • ›